Summer League Results
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
Siobhan/Bernard | ? | 0 | 0 | 0 | ||
John V/Helen | 0 | 0 | ||||
Dietrich/Vincent | 2 | 2 | 2 | 2 | 0 | |
Kath/Dennis | ? | 1 | ||||
Suzanne/Grainne | 2 | 1 | ||||
Aileen/Marian | 2 | 2 | 2 |
League Captain: Vincent
Game1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | |
Carmel/Teresa | 0 | 1 | 2 | ||||
Dawn/Helen | 2 | 2 | 2 | 1 | 2 | ||
Rosaleen/Joan | 2 | 2 | 0 | ||||
Stella/Gair | 0 | 0 | 0 |
League Captain: Dawn
Game1 | Game 2 | Game 3 | Game 4 | Total | |
Peter L | 2 | ||||
Siobhan | 1 | 2 | 2 | ||
John V | 1 | ||||
Dietrich | 2 | 1 | |||
Gozz | 1 | 0 | |||
Damien | 2 |
League Captain: Siobhan
Game1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | |
Dennis | ||||||
Vincent | 0 | 0 | ||||
Marian | 2 | 2 | 2 | |||
Aileen | 0 | |||||
Kath | ||||||
Grainne | 2 |
League Captain: Grainne
** Scores will be updated shortly**